SCB  
 
Abitibi-Consolidated
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
ABICAL B 33# 65 89 30 2.2
  35# 65 89.5 30 2.4
 
Catalyst
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
Electracal 32.9# 70 91 30 2.0
  35.1# 70 91.5 30 2.2
 
Verso Paper
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
Trilogy SCB 28# 65 85 30 ---
  30# 65 85 32 ---
  33# 65 89 32 ---
  35# 65 90 32 ---
  40# 65 90 34 ---
           
Trilogy SCB Roto 28# 65 85 30 ---
  30# 65 85 32 ---
  33# 65 89 32 ---
  35# 65 90 32 ---
  40# 65 90 34 ---
 
Kruger
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
K-Prime 30# 62 88 27 2.0
           
Kruger SCB 35.1# 72 81 87 2.1
 
Myllykoski
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
LP-T
Gravure
30.4# 66 92 35 ---
32.9# 66 92 35 ---
35.1# 66 92 35 ---
37.2# 66 92 35 ---
 
St. Mary's
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
Synpress
33# 65 92 35 1.99
35# 65 92 36 2.13
 
StoraEnso
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
EnviPress 22.9# 67 83 30 ---
  24.3# 67 87 30 ---
  25.6# 67 88 30 ---
  27.02# 67 89 30 ---
  28.37# 67 90 30 ---
  30.4# 67 91 30 ---
 
UPM
SCB
Basis Weight
Brightness
Opacity
Gloss
Caliper
UPM Eco H 30.4# 65-67 91 30/40 1.9
33.1# 65-67 92 30/40 1.9
35.1# 65-67 93 30/40 2.0
37.8# 65-67 95 30/40 2.1
40.5# 65-67 96 30/40 2.2
         
UPM Eco S H 30.4# 65-67 91 20-25 1.9
33.1# 65-67 92 20-25 2.0
35.1# 65-67 93 20-25 2.2
37.8# 65-67 95 20-25 2.2
  40.5# 65-67 96 20-25 2.4
   
Site Map Contact Us