SCA+  
 
Fraser
SCA+
Basis Weight
Brightness
Opacity
Gloss
Caliper
Pinnacle Plus 30# 72 86.5 45 1.65
  33# 72 87.5 46 1.76
  35# 72 88.5 47 1.88
  38# 72 89.5 47 2.01
           
Pinnacle Plus Roto 30# 72 87.5 48 1.62
  33# 72 88.5 49 1.73
  35# 72 89.5 50 1.85
  38# 72 90.5 50 1.98
 
Myllykoski
SCA+
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Plus Gloss
32# 77 89 44 ---
34# 77 90 46 ---
36# 77 91 46 ---
38# 77 92 47 ---
           
MY Plus Gloss Roto 32# 77 89 44 ---
  34# 77 90 46 ---
  36# 77 91 46 ---

38# 77 92 47 ---
 
St. Mary's
SCA+
Basis Weight
Brightness
Opacity
Gloss
Caliper
Sequence
28# 65 88 35 1.75
30# 65 89 42 1.8
33# 68 90 45 1.81
35# 68 91 45 1.86
  38# 68 92 45 1.95
  40# 68 92 45 2.0
  44# 68 92 45 2.2
 
NewPage
SCA+
Basis Weight
Brightness
Opacity
Gloss
Caliper
Voyager Offset 28# 70 84 46 1.65
  30# 70 85 46 1.7
  32# 70 86 47 1.8
  33# 71 87 47 1.85
  34# 71 88 48 1.9
  35# 71 88 48 1.95
  36# 71 89 50 2.0
  38# 71 89 50 2.1
  40# 71 90 50 2.2
           
Voyager Gravure 28# 70 84 43 1.55
  30# 70 85 45 1.6
  32# 71 86 48 1.7
  33# 71 87 48 1.8
  34# 71 88 48 1.8
  35# 71 89 48 1.85
  36# 71 89 48 1.9
  38# 71 90 48 2.0
  40# 71 90 48 2.1
           
Voyger Arbor Gloss Offset 32# 70 86 47 1.8
  33# 71 87 47 1.8
  34# 71 88 48 1.8
  35# 71 88 48 1.9
  36# 71 89 50 2.0
  38# 71 89 50 2.0
           
Voyger Arbor Gloss Gravure 32# 70 86 48 1.7
  33# 71 87 48 1.7
  34# 71 88 48 1.8
  35# 71 89 48 1.8
  36# 71 89 48 1.9
  38# 71 90 48 2.0
 
UPM
SCA+
Basis Weight
Brightness
Opacity
Gloss
Caliper
UPM Lux 80 36.5# 78 89 39 2.0
38.5# 78 90 39 2.1
40.5# 78 91 39 2.2
47.3# 78 91 39 2.6
           
UPM Lux H 36.5# 76 87 39 2.0
38.5# 76 89 39 2.2
40.5# 76 90 39 2.3
47.3# 76 91 39 2.6
         
UPM Cat 80 H 36.5# 78 86 46 2.0
  38.5# 78 87 46 2.0
  40.5# 79 87 46 2.1
           
UPM Cat H 34.5# 72 83 46 1.8
  36.5# 73 85 46 1.8
  38.5# 75 86 50 1.9
  40.5# 76 87 50 2.0
   
Site Map Contact Us