SCA  
 
Abitibi-Consolidated
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
ABICAL A 33# 68 83 45 1.65
  35# 68 86 45 1.7
  38# 68 87 45 1.8
  40# 68 88 45 1.9
 
Bowater
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
BowSCA 28# 70 86-89 40+ 1.3-1.5
  30# 70 87-89 40+ 1.3-1.5
  32# 70 89-90 40+ 1.3-1.5
  33# 70 90-91 40+ 1.3-1.5
  35# 70 90-94 40+ 1.3-1.5
  38# 70 91-93 40+ 1.3-1.5
 
Catalyst
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
Electraprime Gloss 32.9# 75 92 36 2.04
  35.1# 75 93 36 2.2
 
Fraser
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
Pinnacle Offset 30# 70 87 43 1.73
  33# 70 88 44 1.83
  35# 70 89 45 1.93
  38# 70 90.5 45 2.03
           
Pinnacle Roto 30# 70 88 46 1.7
  33# 70 89 47 1.8
  35# 70 90 48 1.9
  38# 70 91.5 48 2.0
         
Katahdin SCA Offset 30# 68 87 30 1.95
  33# 68 88 31 2.05
  35# 68 89 32 2.15
  38# 68 90 32 2.25
           
Katahdin SCA Roto 30# 68 88 33 1.85
  33# 68 89 34 1.95
  35# 68 90 35 2.05
  38# 68 90 35 2.15
 
Verso Paper
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
Trilogy SCA Gloss 28# 69 84 35 ---
  30# 69 85 36 ---
  33# 69 86 40 ---
  35# 69 88 44 ---
  38# 69 89 44 ---
  40# 69 90 45 ---
           
Trilogy SCA
Roto Gloss
28# 69 84 35 ---
  30# 69 85 36 ---
  33# 69 86 40 ---
  35# 69 88 44 ---
  38# 69 89 44 ---
  40# 69 90 45 ---
 
Myllykoski
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Joy
30# 67 90 32 ---
32# 67 91 33 ---
34.5# 68 92 34 ---
37# 68 92 35 ---
  39# 68 93 36 ---
         
MY Symmetry 25# 66 83 41 ---
  26# 66 83 41 ---
  28# 67 86 43 ---
  30# 67 88 43 ---
  32# 68 89 43 ---
  33# 68 89 47 ---
  35# 68 90 47 ---
  38# 68 91 47 ---
           
MY Symmetry Roto 25# 66 83 41 ---
  26# 66 83 41 ---
  28# 66 86 43 ---
  30# 67 88 43 ---
  32# 67 89 43 ---
  33# 68 89 47 ---
  35# 68 90 47 ---
  38# 68 91 47 ---
 
Norske Skog
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
Norsc H 29.7# 69 85 39 1.68
  32.4# 69 89 41 1.78
  35.1# 69 89 44 1.86
  37.8# 69 90.5 45 1.95
  40.5# 69 91.5 45 2.03
           
Norsc G 30.4# 68 88 41 2.3
  32.4# 68 89 45 2.3
  35.1# 68 91 46.6 2.4
  37.8# 68 92 48 2.4
  40.5# 68 93 48 2.4
 
St. Mary's
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
Sequel
33# 67 91 42 1.83
35# 67 92 42 1.89
 
StoraEnso
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
SuperiorPress Gloss 28# 67 80 42 1.5
  30# 67 82 42 1.6
  33# 68 84 44 1.8
  35# 68 86 45 1.85
  38# 68 87 46 2.0
  40# 68 88 46 2.1
           
SuperiorPress Gloss Gravure 28# 67 82 42 1.5
  30# 67 84 43 1.6
  33# 68 85 46 1.75
  35# 68 87 47 1.85
  38# 68 89 48 2.0
  40# 68 89 48 2.1
 
UPM
SCA
Basis Weight
Brightness
Opacity
Gloss
Caliper
UPM Max H 30.4# 67 83 42 1.6
33# 68 84 44 1.7
35# 70 84 46 1.8
37.8# 71 85 48 1.9
  40.5# 71 87 48 2.0
   
Site Map Contact Us