#5 Coated Groundwood  
 
AbitibiBowater
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
AbiBowGloss 32# 71 87 50 1.8
  34# 71 88 50 1.9
  36# 72 88 54 2.0
  38# 72 88 54 2.1
  40# 72 89 54 2.2
  43# 72 90 57 2.25
  45# 72 90 57 2.42
  50# 72 91 57 2.65
  55# 72 92 57 2.88
  60# 72 93 57 3.07
           
AbiBowGloss Rotogravure 36# 72 88 73 1.95
  38# 72 88 73 2.0
  40# 72 89 73 2.0
  43# 72 90 73 2.15
  45# 72 90 73 2.16
  50# 72 91 73 2.45
  55# 72 92 73 2.90
  60# 72 93 73 3.0
 
Catalyst
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Electracote Gloss 30# 70 92.3 41 1.93
  32# 70 92.3 43 2.05
  34# 70 91.8 46 2.17
  36# 70 91.8 48 2.21
  38# 71 92.3 50 2.32
  40# 71 92.8 50 2.44
  43# 71 93.5 50 2.68
           
Electracote Satin 36# 72 93.5 35 2.32
  38# 72 94 35 2.48
  40# 72 94 35 2.64
  43# 72 94 38 2.87
 
Domtar
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Choctaw Gloss 36# 72 88 50 ---
38# 72 88.5 53 1.6-2.0
40# 72 89 55 1.8-2.0
45# 72 90.5 55 ---
50# 72 92 55 ---
  60# 72 93 60 ---
           
Choctaw Matte 36# 72 87.5 27 ---
  38# 72 88.5 27 ---
  40# 72 89 27 ---
  45# 72 90.5 27 ---
  50# 72 92 27 ---
  60# 72 93 27 ---
 
Verso Paper
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Advocate Gloss 26# 69 83 40 1.55
  28# 69 85 43 1.6
  30# 69 86 43 1.64
  32# 70 87 46 1.71
  34# 70 88 48 1.8
  36# 71 88 48 1.92
  38# 72 88.5 48 2.03
  40# 72 89 50 2.15
  45# 72 89 50 2.3
  50# 72 92 50 2.6
  60# 72 94 50 3.2
           
Advocate Dull 38# 73 89 30 ---
  40# 73 89.5 30 ---
  45# 73 91 30 ---
           
Advocate Hi-Bulk
Gloss
28# 69 86 42 ---
  30# 70 87.5 43 ---
  32# 70 88 46 ---
  34# 70 88.5 48 ---
  36# 72 89 48 ---
  38# 72 89 50 ---
 
Kruger
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Krucote Offset 28# 70 85 50 1.54
  30# 70 86 50 1.65
  32# 70 87 50 1.73
  34# 71 87 55 1.81
  36# 71 88 55 1.93
  38# 72 89 57 2.01
  40# 72 91 57 2.13
  45# 72 94 57 2.56
           
Krucote Roto 30# 72 86 38 ---
  32# 72 87 40 ---
  34# 72 88 47 ---
  36# 72 89 50 ---
  38# 72 90 50 ---
  40# 72 91 50 ---
  45# 72 92 53 ---
   
 
Myllykoski
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Classic
34# 74 89 50 ---
36# 75 90 52 ---
38# 76 90.5 52 ---
40# 77 91 52 ---
  44# 77 92 52 ---
47# 77 93 53 ---
  50# 77 94 53 ---
  54# 77 95 55 ---
           
MY Classic Gravure 30# 70 87 46 ---
  32# 72 89 46 ---
34# 74 90 52 ---
  36# 74 91 52 ---
  38# 74 92 52 ---
40# 74 92 52 ---
         
MY Connection Gloss 40# 72 90 49 1.9
  45# 76 91 50 2.2
50# 76 93 52 2.4
  55# 76 94 54 2.7
  60# 76 95 55 2.8
           
MY Connection Satin 40# 72 91 40 2.1
  45# 76 92 40 2.3
  50# 76 95 40 2.5
  55# 76 96 40 2.8
  60# 76 97 40 2.9
           
MY Connection 80 Gloss 45# 80 89 55 2.1
  50# 80 92 55 2.3
  55# 80 93 56 2.5
  60# 80 94 56 2.7
   
 
Norske Skog
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Norcote Walsum H 26.4# 68 84 40 ---
  28.4# 68 86 45 ---
  30.4# 69 87 47 ---
  32.4# 70 87 48 ---
  34.5# 71 89 52 ---
  36.5# 71 90 55 ---
  38.5# 75 90 57 ---
  40.5# 76 91 57 ---
           
Norcote G 26.4# 69 86 38 ---
  28.4# 69 87 40 ---
  30.4# 69 88 47 ---
  32.4# 70 89 50 ---
  34.5# 71 90 50 ---
  36.5# 72 91 50 ---
  38.5# 73 92 53 ---
  40.5# 76 92 53 ---
           
Norcote Bruck H 38.5# 75 90 53 ---
  40.5# 76 91 55 ---
  43.9# 76 92 57 ---
  47.3# 76 93 57 ---
  54.0# 76 94 57 ---
   
 
Evergreen Pine Bluff
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
TruSpec5 38# 72 88.5 48 2.1
  40# 72 89 50 2.2
  45# 72 89 50 2.3
  50# 72 92 55 2.7
  60# 72 94 55 2.9
           
TruSpec5 Low Glare 38# 72 88.5 30 2.2
  40# 72 89 30 2.3
  45# 72 89 30 2.5
  50# 72 92 30 2.9
  60# 72 94 30 3.0
   
 
NewPage
#5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Consoweb Advantage 28# 71 87 46 1.7
  30# 71 88 48 1.8
  32# 72 88 50 1.9
  34# 73 89 52 2.0
  36# 73 90 52 2.1
  38# 73 91 52 2.2
  40# 73 92 54 2.3
         
Consoweb Arbor Gloss Offset 32# 71 87 48 1.7
  34# 71 88 50 1.8
  36# 72 89 52 1.9
  38# 73 90 54 2.0
  40# 73 90 54 2.1
  45# 73 91 56 2.2
           
Consoweb Arbor Gloss Gravure 32# 71 88 60 1.7
  34# 71 88 62 1.8
  36# 72 90 64 1.9
  38# 73