#4 Coated Groundwood  
 
AbitibiBowater
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
AbiBowbrite 80 38# 80 88 65 2.0
  40# 80 89 65 2.02
  45# 80 90 65 2.22
  50# 80 91 65 2.45
  55# 80 92 65 3.0
  60# 80 93 65 3.2
 
Cascades
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Gamma 45# 82 88 50 2.3
  50# 82 91 50 2.6
  60# 82 94 50 3.2
 
Verso Paper
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Liberty Gloss 32# 76 87 55 ---
  34# 77 88 55 ---
  36# 78 88 60 ---
  38# 82 88 60 ---
  40# 82 88.5 60 2.2
  45# 82 90 65 2.5
  50# 82 92 65 2.6
  60# 82 93 65 2.8
           
Liberty Dull 38# 82 88 30 ---
  40# 82 88.5 30 ---
  45# 82 90 30 2.9
  50# 82 92 30 2.9
   
 
Myllykoski
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Extra Gravure 38# 78 90 57 ---
40# 78 91 57 ---
         
MY Silk Gravure 38# 83 90 46 ---
  40# 83 91 46 ---
         
MY Star 40# 83 88 54 ---
  44# 83 90 57 ---
  47# 83 91 62 ---
  50# 83 92 62 ---
  54# 84 94 65 ---
57# 84 94 65 ---
  60# 84 95 67 ---
         
MY Star Silk 40# 82 90 22 ---
44# 82 91 22 ---
  47# 82 92 24 ---
50# 82 93 26 ---
  54# 83 95 28 ---
57# 83 95 28 ---
  60# 83 96 29 ---
         
MY Star Matte 40# 82 90 13 ---
44# 82 92 14 ---
  47# 82 92.5 16 ---
50# 82 95 16 ---
  54# 83 95 19 ---
57# 83 96 19 ---
  60# 83 97 21 ---
   
 
NewPage
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Escanaba Plus 45# 83 90 70 ---
50# 83 91 70 ---
60# 83 92.5 70 ---
70# 83 93 70 ---
  80# 83 94 70 ---
           
Escanaba Plus Matte 45# 83 91 25 ---
50# 83 92 25 ---
         
Dependoweb Plus 40# 80 88 65 ---
  45# 80 90 65 ---
  50# 80 91 65 ---
  60# 80 92.5 65 ---
  70# 80 93 65 ---
  80# 80 94.5 65 ---
         
NovaPress Advantage Gloss 36# 83 87 60 1.9
  38# 84 88 62 2.0
  40# 84 89 64 2.1
  43# 85 90 64 2.3
  45# 86 91 64 2.4
  50# 86 92 64 2.7
           
NovaPress Advantage Silk 36# 83 87 38 1.9
  38# 84 88 38 2.0
  40# 84 89 38 2.1
  43# 85 90 38 2.3
  45# 86 92 38 2.4
  50# 86 93 38 2.7
           
PolarisPress Gloss 36# 81 87 57 1.9
  38# 81 87 58 2.0
  40# 81 88 58 2.1
  43# 81 89 60 2.3
  45# 81 90 60 2.4
  50# 81 91 60 2.7
  60# 81 93 64 3.0
           
PolarisPress Silk 36# 81 87 36 1.9
  38# 81 87 36 2.0
  40# 81 88 36 2.1
  45# 81 90 36 2.4
  50# 81 91 36 2.7
  60# 81 93 36 3.3
         
PolarisPress Gloss Gravure 36# 81 87 60 1.9
  38# 81 88 62 1.9
  40# 81 89 64 1.9
  45# 81 90 64 2.3
  50# 81 91 66 2.7
           
PolarisPress Arbor Gloss 36# 81 87 59 1.9
  38# 81 87.5 60 2.0
  40# 81 88 60 2.1
  43# 81 89 62 2.2
  45# 81 90 62 2.3
  50# 81 91 62 2.6
           
PolarisPress Arbor Silk 36# 81 87 38 1.9
  38# 81 87.5 38 2.0
  40# 81 88 38 2.1
  45# 81 90 38 2.3
  50# 81 91 38 2.6
   
 
Norske Skog
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
Norcote Super H Bruck 38.5# 84 89 53 1.9
  40.5# 84 89 57 2.0
  43.9# 86 90 60 2.1
  47.3# 86 91 63 2.2
  50.7# 86 93 65 2.4
  54.1# 86 94 65 2.5
  60.8# 86 95 65 2.9
           
Norcote Super H Walsum 40.5# 86 90 60 2.0
  43.9# 86 91 62 2.1
  47.3# 86 93 62 2.2
           
Norcote Super G 40.5# 86 90 62 1.9
  43.9# 86 91 62 2.1
  47.3# 86 92 62 2.3
  54.1# 86 94 62 2.5
           
Norcote Silk G 40.5# 84 92 35 1.9
  47.3# 84 93 35 2.3
           
Norcote Silk H 38.5# 86 91 33 2.2
  40.5# 86 91 33 2.3
  43.9# 88 91 33 2.4
  47.3# 88 92 37 2.7
  54.1# 88 94 37 2.9
  60.8# 88 95 37 3.6
   
 
Evergreen Pine Bluff
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
TruSpec4 38# 81 88 60 2.1
40# 81 88.5 63 2.2
45# 81 90 65 2.3
50# 81 92 65 2.7
  60# 81 93 65 2.9
           
TruSpec4 Low Glare 38# 81 88 30 2.3
40# 81 88.5 30 2.5
  45# 81 90 30 2.7
  50# 81 92 30 2.9
  60# 81 93 30 3.0
   
 
UPM
#4 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper

Ultra H

36# 80 87 56 1.9
38# 80 88 61 2.0
40# 80 89 61 2.1
43# 81 89 61 2.2
  45# 81 90 64 2.2
  50# 81 91 64 2.5
  60# 81 92 64 3.2
           
Ultra S H 40# 82 88 40 2.0
  45# 82 92 40 2.7
  50# 84 93 40 2.8
Site Map Contact Us