#4 Coated Free Sheet  
 
Appleton
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Altima Gloss
Blue White
60# 89 90.5 70 2.8
70# 89 96.5 70 3.2
80# 89 98 70 3.7
100# 89 99 70 4.7
  80# C 89 99 70 7.2
  100# C 89 99 70 9.8
           
Altima Satin
Blue White
70# 89 93.5 30 3.4
  80# 89 95 30 3.8
  100# 89 96.5 30 5.0
  80# C 89 98.5 30 7.6
  100# C 89 99 30 9.8
 
Cascades
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Beta Gloss 45# 84 87 65 2.2
  50# 84 89 65 2.4
  60# 84 92 65 3.0
  70# 84 94 65 3.5
 
Domtar
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Schooner Gloss 38# 84 87 60 1.8
40# 84 88 60 1.9
45# 84 89 60 2.0
50# 84 90 60 2.3
55# 84 91.5 60 2.6
  60# 84 92 60 2.8
           
Schooner Matte 38# 84 88 --- 1.9
  40# 84 89 --- 2.0
  45# 84 90 --- 2.3
  50# 84 91 --- 2.5
  55# 84 91.5 --- 2.7
  60# 84 92 --- 3.1
         
Earthcote Gloss 38# 84 87 --- 1.8
30% post-consumer 40# 84 88 --- 1.9
FSC-certified 45# 84 89 --- 2.0
  50# 84 90 --- 2.3
  55# 84 91.5 --- 2.6
  60# 84 92 --- 2.8
           
Earthcote Matte 38# 84 88 --- 1.9
30% post-consumer 40# 84 89 --- 2.0
FSC-certified 45# 84 90 --- 2.3
  50# 84 91 --- 2.5
  55# 84 91.5 --- 2.7
  60# 84 92 --- 3.1
           
 
Verso Paper
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Velocity Gloss 38# 84 86.5 60 1.8
  40# 84 87 60 1.9
  45# 84 88.5 60 2.1
  50# 84 89.5 62 2.4
  55# 84 90 64 2.6
  60# 84 91.5 65 2.8
   
 
Myllykoski
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Brite 40# 89 90 57 ---
44# 90 93 61 ---
47# 90 94 63 ---
50# 90 95 65 ---
  54# 91 96 65 ---
57# 91 97 66 ---
60# 91 97 66 ---
  67# 91 98 67 ---
  78# 91 99 69 ---
           
MY Brite Gravure 38.5# 86 91 58 ---
  40.5# 86 92 58 ---
  43.9# 86 93 58 ---
  47.3# 86 94 58 ---
  54# 87 95 60 ---
  60.8# 87 94 68 ---
  67.5# 87 95 68 ---
           
MY Brite Silk 44# 92 93 30 ---
  47# 92 94 30 ---
  50# 92 95 30 ---
  54# 92 96 30 ---
  60# 92 97 30 ---
67# 92 97 30 ---
           
MY Brite Matte 40# 92 89 19 ---
  44# 92 89 19 ---
  47# 93 92 19 ---
  50# 93 93 19 ---
  54# 94 94 19 ---
  57# 94 95 19 ---
  60# 94 95 19 ---
  67# 94 97 19 ---
  78# 94 97 19 ---
   
 
Sappi
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
PPI
Flo Web Gloss 40# 79 87.5 60 1.9 1054
45# 79 87.7 60 2.2 930
  50# 79 89 60 2.4 826
  60# 83 92 60 2.9 696
  70# 83 93 60 3.4 594
   
 
UPM
#4 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper

Ultra Plus H
US Specifications

40# 83 89 61 2.1
45# 84 90 64 2.2
50# 84 91 64 2.5
         
Ultra Plus H
European Specifications
36.5# 80 85 58 1.8
  38.5# 80 86 60 1.9
  40.5# 81 88 60 2.0
  43.9# 85 89 64 2.2
  47.3# 85 89 66 2.4
  50.7# 85 90 66 2.5
  54.1# 85 90 68 2.7
           
Ultra Plus S H
European Specifications
40.5# 87 90 45 2.3
  43.9# 87 91 45 2.4
  47.3# 87 91 45 2.6
  50.7# 87 92 45 2.7
  54.1# 87 93 45 2.9
Site Map Contact Us