#4-5 Coated Groundwood  
 
AbitibiBowater
#4-5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
AbiBowbrite 76 Gloss 38# 76 87 63 2.0
  40# 76 88 63 2.0
  43.9# 76 89 63 2.2
  45# 76 89 63 2.27
  50# 76 91 63 2.45
  55# 76 TBD 63 TBD
  60# 76 93 63 3.0
           
AbiBowbrite 76 Gloss
Rotogravure
36# 76 89 73 1.8
  38# 76 89 73 2.0
  40# 76 89 73 2.0
  45# 76 90 73 2.23
  50# 76 91 73 2.38
   
 
Evergreen Pine Bluff
#4-5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
TruSpec4.5 38# 76 88 50 2.0
  40# 76 88.5 50 2.2
  45# 76 89 60 2.3
  50# 76 92 60 2.7
  60# 76 93 60 2.9
           
TruSpec4.5 Low Glare 38# 76 88 30 2.2
  40# 76 88.5 30 2.3
  45# 76 89 30 2.5
  50# 76 92 30 2.9
  60# 76 93 30 3.0
   
 
NewPage
#4-5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
CarpriPress Gloss
Web Offset
34# 76 87 53 1.8
  36# 76 87 57 1.9
  38# 76 88 57 2.0
  40# 76 89 58 2.1
  43# 76 90 59 2.2
  45# 76 90 59 2.4
  50# 76 92 60 2.7
           
CarpriPress Gloss
Gravure
32# 75 87 52 1.7
  34# 76 88 56 1.8
  36# 76 88 58 1.8
  38# 76 89 60 1.9
  40# 76 90 62 1.9
  45# 76 91 62 2.3
  50# 76 92 62 2.7
           
CarpriPress Silk 34# 76 87 36 1.8
  36# 76 87 36 2.4
  38# 76 88 36 2.4
  40# 76 89 36 2.5
  43# 76 90 36 2.8
  45# 76 90 36 3.1
  50# 76 92 36 3.6
           
CarpriPress Matte 34# 78 88 13 2.3
  36# 78 88 13 2.4
  38# 78 89 13 2.5
  40# 78 90 13 2.7
  43# 78 91 13 2.9
  45# 78 92 13 3.1
  50# 78 93 13 3.3
           
CarpriPress HiBulk Gloss

36#

76 87 51 2.0
  38# 76 88 55 2.1
   
 
UPM
#4-5 Groundwood
Basis Weight
Brightness
Opacity
Gloss
Caliper
UPM Cote Plus H 38# 76 88 58 2.1
40# 76 89 60 2.1
43# 76 89 62 2.2
45# 76 90 62 2.4
50# 76 92 62 2.6
           
UPM Cote Plus G Rotogravure 38# 77 87 60 2.0
  38.5# 78 88 60 1.9
  40# 77 88 60 2.0
  40.5# 78 89 63 2.0
  43.9# 78 89 65 2.1
Site Map Contact Us