#3 Coated Free Sheet  
 
Appleton
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Utopia Three
Blue White Gloss
45# 85 89 70 2.1
50# 85 90 70 2.3
60# 88 92 70 2.7
70# 88 93 70 3.1
  80# 88 94 70 3.6
  100# 88 96 70 4.7
  80# C 88 98 70 7.0
           
Utopia Three
Blue White Matte
45# 88 90 25 2.5
  50# 88 91 25 2.8
  60# 88 93 25 3.6
  70# 88 94 25 4.2
  80# 88 95 25 4.9
  95# (7 pt) 88 96 18 7.2
  100# (7 pt) 88 97 18 7.2
  70# C (9 pt) 88 98 18 9.2
 
AbitibiBowater
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
AbiBowMax 84 40# 84 86 70 2.0
  45# 84 88 70 2.4
  50# 84 90 70 2.6
  55# 84 91 70 2.8
  60# 84 92 70 3.1
  70# 84 95 70 3.6
 
Verso Paper
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Influence Gloss 40# 84 88 70 1.9
  45# 86 90 70 2.2
  50# 86 90.5 70 2.4
  55# 86 91 70 2.6
  60# 88 92 73 2.9
  70# 88 93 73 3.7
  80# 88 94 73 4.1
  100# 88 96.5 73 5.2
           
Influence Soft-Gloss 45# 86 91 35 ---
  50# 86 92 35 ---
  60# 88 93 35 ---
  70# 88 94 35 ---
  80# 88 95 35 ---
           
Influence Matte 45# 86 91 22 ---
  50# 86 92.5 22 ---
  60# 88 93.5 22 ---
  70# 88 94 22 ---
  80# 88 95 22 ---
  100# 88 96.5 22 ---
           
Influence Roto 45# 86 90 76  
  50# 86 90.5 76 ---
  55# 86 91 76 ---
  60# 88 92 76 ---
   
 
Myllykoski
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Brillant 47# 93 92 66 ---
50# 93 93 68 ---
54# 94 94 70 ---
60# 94 95 72 ---
           
MY Brillant Silk 43.9# 92 93 30 ---
47.3# 92 94 30 ---
  50# 92 95 30 ---
  54# 92 96 30 ---
  57# 92 96 30 ---
  60# 92 97 30 ---
  67.5# 92 97 30 ---
         
MY Supra 47# 88 92 69 ---
50# 88 93 69 ---
  54# 88 94 69 ---
57# 88 94 69 ---
  60# 88 95 70 ---
78# 88 98 74 ---
           
MY Supra Silk 47# 89 94 25 ---
  54# 89 95 26 ---
57# 89 96 26 ---
   
 
NewPage
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
ArborWeb Gloss 45# 86 89 70 2.0
FSC Certified
(30% PRC)
50# 86 90 70 2.2
  55# 86 91 70 2.4
  60# 88 91.5 70 2.6
  70# 88 92 70 3.2
  80# 88 94 70 3.8
  100# 88 95 70 4.9
           
ArborWeb Satin 45# 86 90 22 2.2
FSC Certified
(30% PRC)
50# 86 91 22 2.4
  55# 86 92 22 2.8
  60# 88 92.5 22 3.0
  70# 88 94 22 3.6
  80# 88 95 22 4.4
  100# 88 97 22 6.0
         
Orion Gloss 43# 86 88 70 1.9
45# 86 89 70 2.0
50# 86 90 70 2.3
55# 86 91 70 2.5
60# 88 91 70 2.8
70# 88 92 70 3.3
  80# 88 94 70 3.9
  100# 88 95 70 4.9
  65# C 88 96 70 6.0
  80# C 88 98 70 7.4
  100# C 88 99 70 9.2
           
Orion Dull 43# 86 88 38 2.0
45# 86 89 38 2.2
  50# 86 90 38 2.4
  55# 86 91 38 2.7
  60# 88 91 38 2.9
70# 88 92 38 3.6
  80# 88 94 38 4.2
         
Orion Satin 45# 86 90 22 2.3
  50# 86 91 22 2.5
  55# 86 92 22 2.9
60# 88 92 22 3.1
  70# 88 94 22 3.6
80# 88 95 22 4.4
  100# 88 97 22 6.0
65# C 88 98 22 7.2
  80# C 88 98 22 9.2
         
Orion Matte 45# 86 90 18 2.4
50# 86 91 18 2.6
  55# 86 92 18 2.9
60# 88 92 18 3.1
  70# 88 94 18 3.9
  80# 88 95 18 4.6
  100# 88 96 18 6.0
         
Vision Plus Gloss 45# 87 90.5 73 ---
50# 87 91 73 ---
55# 87 92 73 ---
60# 87 93 73 ---
  70# 87 94 73 ---
80# 87 96 73 ---
100# 87 97 73 4.4
           
Vision Plus Velvet 45# 87 91 25 ---
50# 87 92 25 ---
55# 87 93 25 ---
60# 87 94 25 ---
  70# 87 95 25 ---
80# 87 97 25 ---
  100# 87 98 25 ---
   
  New New
Sappi
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
PPI
New Somerset Gloss Web 43# 88 89 70 --- ---
45# 88 89.5 70 --- ---
  50# 88 90.5 70 --- ---
  55# 88 91.5 70 2.7 754
  60# 88 92 70 2.8 714
  70# 88 93 70 3.3 606
  80# 88 94 70 3.9 513
  90# 88 94.5 70 4.1 444
  100# 88 96 70 5.1 392
  60# Cvr 88 98 70 --- ---
  68# Cvr 88 96 70 7.3 274
  73# Cvr 88 96 70 8.0 250
  80# Cvr 88 98 70 --- ---
  83# Cvr 88 99 68 9.3 215
             
New Somerset Gloss Recycled Web 43# 88 89 70 ---  
  45# 88 89.5 70 ---  
  50# 88 90.5 70 ---  
  55# 88 91.5 70 754  
  60# 88 92 70 708  
  70# 88 93 70 602  
  80# 88 94 70    
  90# 88 94.5 70    
  100# 88 96 70    
  68# Cvr 88 96 70    
  73# Cvr 88 96 70    
  83# Cvr 88 99 68    
             
             
             
Somerset Web Satin Recycled 45# 84 91 28 2.2 926
  50# 84 92 28 2.5 800
  60# 88 93 30 2.9 680
  70# 88 94 30 3.5 568
  80# 88 95 30 4.0 500
             
Somerset Web Matte 45# 84 91 18 2.5 800
  50# 84 92 18 2.8 722
  60# 88 93 22 3.2 620
  70# 88 94 22 4.0  
  80# 88 95 22 4.5  
  100# 88 96 22 6.0 333
  105# Cover 88 97.5 25 7.2 278
  138# Cover 88 98.5 25 9.2 217
   
 
UPM
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Star Plus H 40.5# 87 88 68 2.0
43.9# 90 88 68 2.2
47.3# 90 90 70 2.3
50.7# 91 91 70 2.4
54.1# 91 92 72 2.5
  60.8# 92 94 74 2.8
  67.6# 92 95 75 3.0
           
Star Plus G 47.3# 87 91 68 2.2
  50.7# 87 91 70 2.4
  54.1# 87 92 70 2.5
  60.8# 87 93 72 2.7
  67.6# 87 95 72 3.0
           
Star Plus M H 47.3# 91 25 25 2.7
  54.1# 91 25 25 3.1
  60.8# 92 25 25 3.5
67.6# 92 25 25 3.9
           
Star Plus M H 47.3# 88 91 45 2.4
  54.1# 88 93 45 2.6
  60.8# 88 95 45 2.9
   
 
West Linn
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Nature Web Gloss 45# 85 89 70 2.2
FSC Certified
10-30% PCW
50# 86 90 70 2.45
  55# 87 91 70 2.7
  60# 87 92 70 2.9
  70# 87 93 70 3.25
  80# 87 95 70 3.7
  100# 87 97 70 4.8
  60# Cover 87 97 70 5.4
  80# Cover 87 99 70 7.3
           
Nature Web Dull 45# 85 89 40 2.25
FSC Certified
10-30% PCW
50# 86 90 40 2.5
  55# 87 91 40 2.75
  60# 87 92 40 3.0
  70# 87 94 40 3.4
  80# 87 95 40 3.8
  100# 87 97 40 4.9
           
Nature Web Dull 45# 85 89 26 2.6
FSC Certified
10-30% PCW
50# 86 90 26 3.0
  55# 87 91 26 3.3
  60# 87 92 26 3.5
  70# 87 94 26 4.0
  80# 87 95 26 4.4
  100# 87 97 26 5.8
  80# Cover 87 99 26 9.2
  7 pt Reply Card 87 96 18 7.2
  9 pt Reply Card 87 98 18 9.2
         
Sonoma Gloss 40# 85 87 70 1.90
45# 85 89 70 2.15
50# 86 90 70 2.40
55# 87 91 70 2.65
60# 87 92 70 2.85
70# 87 93 70 3.25
80# 87 95 70 3.75
  90# 87 96 70 4.35
  100# 87 97 70 4.90
  60# C 87 98 70 5.45
           
Sonoma Suede 40# 85 33 87 1.95
  45# 85 33 89 2.2
  50# 86 33 90 2.5
  55# 87 33 91 2.7
  60# 87 33 92 3.0
  70# 87 33 94 3.45
  80# 87 33 95 4.0
  90# 87 33 96 4.55
  100# 87 33 97 5.15
           
Somona Matte 40# 85 88 26 2.3
  45# 85 89 26 2.55
  50# 86 90 26 2.85
  55# 87 91 26 3.35
  60# 87 92 26 3.45
  70# 87 94 26 4.0
  80# 87 95 26 4.65
  90# 87 96 26 5.45
  100# 87 97 26 6.10
Site Map Contact Us