#3 Coated Free Sheet  
 
Appleton
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Utopia Three
Blue White Gloss
45# 85 89 70 2.1
50# 85 90 70 2.3
60# 88 92 70 2.7
70# 88 93 70 3.1
  80# 88 94 70 3.6
  100# 88 96 70 4.7
  80# C 88 98 70 7.0
           
Utopia Three
Blue White Matte
45# 88 90 25 2.5
  50# 88 91 25 2.8
  60# 88 93 25 3.6
  70# 88 94 25 4.2
  80# 88 95 25 4.9
  95# (7 pt) 88 96 18 7.2
  100# (7 pt) 88 97 18 7.2
  70# C (9 pt) 88 98 18 9.2
 
AbitibiBowater
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
AbiBowMax 84 40# 84 86 70 2.0
  45# 84 88 70 2.4
  50# 84 90 70 2.6
  55# 84 91 70 2.8
  60# 84 92 70 3.1
  70# 84 95 70 3.6
 
Verso Paper
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Influence Gloss 40# 84 88 70 1.9
  45# 86 90 70 2.2
  50# 86 90.5 70 2.4
  55# 86 91 70 2.6
  60# 88 92 73 2.9
  70# 88 93 73 3.7
  80# 88 94 73 4.1
  100# 88 96.5 73 5.2
           
Influence Soft-Gloss 45# 86 91 35 ---
  50# 86 92 35 ---
  60# 88 93 35 ---
  70# 88 94 35 ---
  80# 88 95 35 ---
           
Influence Matte 45# 86 91 22 ---
  50# 86 92.5 22 ---
  60# 88 93.5 22 ---
  70# 88 94 22 ---
  80# 88 95 22 ---
  100# 88 96.5 22 ---
           
Influence Roto 45# 86 90 76  
  50# 86 90.5 76 ---
  55# 86 91 76 ---
  60# 88 92 76 ---
   
 
Myllykoski
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
MY Brillant 47# 93 92 66 ---
50# 93 93 68 ---
54# 94 94 70 ---
60# 94 95 72 ---
           
MY Brillant Silk 43.9# 92 93 30 ---
47.3# 92 94 30 ---
  50# 92 95 30 ---
  54# 92 96 30 ---
  57# 92 96 30 ---
  60# 92 97 30 ---
  67.5# 92 97 30 ---
         
MY Supra 47# 88 92 69 ---
50# 88 93 69 ---
  54# 88 94 69 ---
57# 88 94 69 ---
  60# 88 95 70 ---
78# 88 98 74 ---
           
MY Supra Silk 47# 89 94 25 ---
  54# 89 95 26 ---
57# 89 96 26 ---
   
 
NewPage
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
ArborWeb Gloss 45# 86 89 70 2.0
FSC Certified
(30% PRC)
50# 86 90 70 2.2
  55# 86 91 70 2.4
  60# 88 91.5 70 2.6
  70# 88 92 70 3.2
  80# 88 94 70 3.8
  100# 88 95 70 4.9
           
ArborWeb Satin 45# 86 90 22 2.2
FSC Certified
(30% PRC)
50# 86 91 22 2.4
  55# 86 92 22 2.8
  60# 88 92.5 22 3.0
  70# 88 94 22 3.6
  80# 88 95 22 4.4
  100# 88 97 22 6.0
         
Excellence Gloss 45# 89 89 68 2.1
  47# 89 89 68 2.2
  50# 89 90 68 2.4
  55# 89 90.5 68 2.6
  60# 89 91 70 2.8
           
Excellence Dull 45# 89 89 42 2.5
  47# 89 89 42 2.6
  50# 89 90 42 2.8
  55# 89 90.5 42 30
  60# 89 91 42 3.3
         
Focus Plus Gloss 45# 87 90.5 73 ---
50# 87 91 73 ---
55# 87 92 73 ---
60# 87 93 73 ---
  70# 87 94 73 ---
80# 87 96 73 ---
100# 87 97 73 ---
65# C 87 96 73 ---
  80# C 87 98 73 ---
           
Focus Plus Matte 50# 87 91 25 ---
60# 87 94 25 ---
70# 87 95 25 ---
80# 87 97 25 ---
  100# 87 98 25 ---
  80# C 87 99 25 ---
         
Orion Gloss 43# 86 88 70 1.9
45# 86 89 70 2.0
50# 86 90 70 2.3
55# 86 91 70 2.5
60# 88 91 70 2.8
70# 88 92 70 3.3
  80# 88 94 70 3.9
  100# 88 95 70 4.9
  65# C 88 96 70 6.0
  80# C 88 98 70 7.4
  100# C 88 99 70 9.2
           
Orion Dull 43# 86 88 38 2.0
45# 86 89 38 2.2
  50# 86 90 38 2.4
  55# 86 91 38 2.7
  60# 88 91 38 2.9
70# 88 92 38 3.6
  80# 88 94 38 4.2
         
Orion Satin 45# 86 90 22 2.3
  50# 86 91 22 2.5
  55# 86 92 22 2.9
60# 88 92 22 3.1
  70# 88 94 22 3.6
80# 88 95 22 4.4
  100# 88 97 22 6.0
65# C 88 98 22 7.2
  80# C 88 98 22 9.2
         
Orion Matte 45# 86 90 18 2.4
50# 86 91 18 2.6
  55# 86 92 18 2.9
60# 88 92 18 3.1
  70# 88 94 18 3.9
  80# 88 95 18 4.6
  100# 88 96 18 6.0
         
Vision Plus Gloss 45# 87 90.5 73 ---
50# 87 91 73 ---
55# 87 92 73 ---
60# 87 93 73 ---
  70# 87 94 73 ---
80# 87 96 73 ---
100# 87 97 73 4.4
           
Vision Plus Velvet 45# 87 91 25 ---
50# 87 92 25 ---
55# 87 93 25 ---
60# 87 94 25 ---
  70# 87 95 25 ---
80# 87 97 25 ---
  100# 87 98 25 ---
   
 
Sappi
#3 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
PPI
New Somerset Gloss Web 43# 88 89 70 --- ---
45# 88 89.5 70 --- ---
  50# 88 90.5 70 --- ---
  55# 88 91.5 70 2.7 754
  60# 88 92 70 2.8 714
  70# 88 93 70 3.3 606
  80# 88 94 70 3.9 513
  90# 88 94.5 70 4.1 444
  100# 88 96 70 5.1 392
  60# Cvr 88 98 70 --- ---
  68# Cvr 88 96 70 7.3 274
  73# Cvr 88 96 70 8.0 250
  80# Cvr 88 98 70 --- ---
  83# Cvr 88 99 68 9.3 215