#2 Coated Free Sheet  
 
Appleton
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Utopia Two
Blue White Gloss
60# 89 92 72 2.8
70# 89 93.5 72 3.2
80# 89 95 72 3.7
100# 89 96.5 72 4.7
  60# C 89 97 72 5.4
  80# C (7 pt) 89 98 72 7.2
  100# C (9 pt) 89 99 72 9.2
  120# C 89 99 72 10.5
           
Utopia Two
Blue White Dull
60# 89 92 30 3.1
70# 89 94 30 3.5
80# 89 96 30 4.0
100# 89 97 30 5.0
  60# C 89 98 30 5.6
  80# C (7 pt) 89 99 30 7.6
  100# C (9 pt) 89 99 30 9.7
  120# C 89 99 30 11.0
           
Utopia Two
Blue White Matte
50# 89 92 18 2.9
60# 89 93 18 3.6
70# 89 95 18 4.2
80# 89 97 18 4.8
  100# 89 97 18 6.2
  65# C 89 98 18 7.0
  80# C (8 pt) 89 99 18 8.8
           
Utopia Two
Ivory Matte
70# 79 93 22 4.2
80# 79 94 22 4.9
100# 79 96 22 6.8
80# C 79 98 22 10.0
 
Cascades
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Jenson Gloss 60# 91 91 75 2.5
  70# 91 92 75 3.1
  80# 91 93 75 3.5
  100# 91 96 75 4.4
  80# C 91 98 72 7.3
  100# C 91 99 72 9.5
           
Jenson Satin 60# 93 94 --- 3.2
  70# 93 95 --- 3.9
  80# 93 96 --- 4.5
  100# 93 97 --- 6.0
  105# 93 97 --- 7.2
  130# 94 99 --- 9.2
  80# C 93 98 --- 9.6
  100# C 93 99 --- 12.5
 
Domtar
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Luna Gloss 60# 89 90 --- 2.8
70# 89 93 --- 3.3
80# 89 94 --- 3.8
100# 89 96 --- 5.0
         
Luna Satin 60# 90 91 --- 2.8
  70# 90 94 --- 3.3
  80# 90 95 --- 3.8
  100# 90 97 --- 5.0
         
Luna Silk 60# 90 90 --- 2.8
  70# 90 93 --- 3.3
  80# 90 94 --- 3.8
  100# 90 96 --- 5.0
 
Verso Paper
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Savvy Gloss 60# 88 92 78 2.7
  70# 88 93 78 3.3
  80# 88 94 78 3.8
  100# 88 96 78 4.7
           
Savvy Matte 60# 88 93.5 24 2.7
  70# 88 94.5 24 3.3
  80# 88 96 24 3.8
  100# 88 97 24 4.7
   
 
NewPage
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Sterling Ultra Gloss 60# 90 92 73 ---
70# 90 93.5 73 ---
80# 90 95 73 ---
90# 90 96 73 ---
  100# 90 97 73 ---
6 pt C 90 96.5 73 6.0
7 pt C 90 97.5 73 7.0
8 pt C 90 98 73 8.0
  9 pt C 90 98 73 9.0
           
Sterling Ultra Dull 60# 90 92 40 ---
70# 90 94.5 40 ---
80# 90 95.5 40 ---
100# 90 96.5 40 ---
  80# C 90 98 40 7.0
           
Sterling Ultra Matte 60# 90 94 25 ---
70# 90 95 25 ---
80# 90 96 25 ---
100# 90 98 25 ---
  7 pt C 90 97 25 7.0
  8 pt C 90 97.5 25 8.0
  9 pt C 90 98 25 9.0
   
 
Sappi
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Aero Gloss 90# 90 95 65 5.0
100# 90 96.5 65 5.7
  68# C (7 pt) 90 98 65 7.3
  73# C (8 pt) 90 98 65 7.9
  83# C (9 pt) 90 98 65 9.3
  88# C (10 pt) 90 98 65 9.8
         
Opus Gloss Web 60# 91 92 72 2.9
  70# 91 93 72 3.3
  80# 91 94 72 3.7
  100# 91 96 71 4.9
  65# C 91 97 68 5.8
  80# C 91 98 68 7.0
           
Opus Satin Web 60# 91.5 93 --- 3.0
  70# 91.5 94 --- 3.6
  80# 91.5 95 --- 4.2
           
Opus Dull Web 60# 92 92.5 --- 3.0
  70# 92 93.5 --- 3.4
  80# 92 95 --- 4.0
  100# 92 97 --- 5.0
  65# C 92 98 --- 7.7
  80# C 92 98 --- 7.9
           
Opus Matte Web 60# 92 93 29 3.5
  70# 92 94 29 4.1
  80# 92 95 29 4.8
  100# 92 97 29 6.3
  80# C 92 98 29 9.2
   
 
StoraEnso
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
PPI
ArborWeb Plus Gloss 60# 91 90.2 72 2.8 714

FSC Certified
(30% PRC)

70# 91 93.5 72 3.3 606
  80# 91 95 72 3.7 542
  100 91 96 72 5.0 400
             
ArborWeb Plus Dull 60# 91 92 42 3.1 646
FSC Certified
(30% PRC)
70# 91 93.5 42 3.6 556
  80# 91 95 42 4.1 488
  90# 91 96 42 5.2 386
             
ArborWeb Plus Matte 60# 91 92 18 3.1 646
FSC Certified
(30% PRC)
70# 91 94 18 3.6 556
  80# 91 95 18 4.8 418
  100# 91 97 18 6.0 334
           
Gusto Gloss 60# 90 90 65 2.9  
70# 90 93 65 3.4  
80# 90 94 65 3.7  
100# 90 95 65 4.7  
80# C 90 97 65 6.9  
100# C 90 99 65 8.6  
             
Gusto Satin (matte) 60# 90 91 30 3.1  
  70# 90 93 30 3.6  
  80# 90 94 30 4.6  
  100# 90 95 30 5.6  
  80# C 90 97 30 7.8  
  100# C 90 99 30 10.6  
           
Productolith Gloss 60# 91 92 72 2.8  
  70# 91 93.5 72 3.3  
80# 91 95 72 3.9  
  100# 91 96 72 5.0  
65# C 91 97 72 6.1  
  80# C 91 98 72 7.4  
           
Productolith Dull 60# 91 92 42 3.1  
70# 91 93.5 42 3.6  
  80# 91 95 42 4.1  
100# 91 96 42 5.2  
  65# C 91 97 42 6.0  
80# C 91 98 42 7.6  
             
Productolith Matte 60# 91 92 18 3.1  
  70# 91 94 18 3.6