#2 Coated Free Sheet  
 
Appleton
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Utopia Two
Blue White Gloss
60# 89 92 72 2.8
70# 89 93.5 72 3.2
80# 89 95 72 3.7
100# 89 96.5 72 4.7
  60# C 89 97 72 5.4
  80# C (7 pt) 89 98 72 7.2
  100# C (9 pt) 89 99 72 9.2
  120# C 89 99 72 10.5
           
Utopia Two
Blue White Dull
60# 89 92 30 3.1
70# 89 94 30 3.5
80# 89 96 30 4.0
100# 89 97 30 5.0
  60# C 89 98 30 5.6
  80# C (7 pt) 89 99 30 7.6
  100# C (9 pt) 89 99 30 9.7
  120# C 89 99 30 11.0
           
Utopia Two
Blue White Matte
50# 89 92 18 2.9
60# 89 93 18 3.6
70# 89 95 18 4.2
80# 89 97 18 4.8
  100# 89 97 18 6.2
  65# C 89 98 18 7.0
  80# C (8 pt) 89 99 18 8.8
           
Utopia Two
Ivory Matte
70# 79 93 22 4.2
80# 79 94 22 4.9
100# 79 96 22 6.8
80# C 79 98 22 10.0
   
 
NewPage
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
ArborWeb Plus Gloss
45# 89 89 70 2.0
FSC, SFI, PEFC Certified
50# 89 90 70 2.2
30% Recycled PCW
60# 91 92 72 2.8
70# 91 93 72 3.2
80# 91 94 72 3.8
100# 91 95 72 5.0
ArborWeb Plus Gloss Cover
65# 91 97 72 6.0
80# (7 pt) 91 98 72 7.5
100# (9 pt) 91 99 72 9.3
         
ArborWeb Plus Dull
60# 91 92 40 3.0
70# 91 93 40 3.5
80# 91 94 40 3.9
100# 91 95 40 5.1
ArborWeb Plus Dull Cover
65# 91 97 40 6.2
80# (7 pt) 91 97 40 7.6
         
ArborWeb Plus Matte
60# 91 93 18 3.1
70# 91 94 18 3.6
80# 91 95 18 4.6
100# 91 96 18 6.2
ArborWeb Plus Matte Cover
65# (7 pt) 91 98 18 7.2
  80# (9 pt) 91 99 18 9.3
         
Productolith Gloss
45# 89 70 89 2.0
50# 89 70 90 2.2
55# 89 70 90 2.5
60# 91 72 92 2.8
70# 91 72 93 3.3
80# 91 72 94 3.8
100# 91 72 95 5.0
Productolith Gloss Cover
65# 91 72 97 6.0
80# (7 pt) 91 72 98 7.5
         
Productolith Dull
45# 89 40 89 2.1
50# 89 40 90 2.3
55# 89 40 90 2.6
60# 91 40 92 3.0
70# 91 40 93 3.5
80# 91 40 94 3.9
100# 91 40 95 5.1
Productolith Dull Cover
65# 91 40 97 6.2
80# (7 pt) 91 40 98 8.0
         
Productolith Matte
45# 89 18 90 2.3
  50# 89 18 91 2.5
  55# 89 18 91 2.8
  60# 91 18 93 3.2
  70# 91 18 94 3.9
  80# 91 18 95 4.6
  100# 91 18 96 6.2
  105# (7 pt) 91 18 97 7.2
  65# (7 pt) 91 18 98 7.3
  80# (9 pt) 91 18 99 9.3
           
Sterling Ultra Gloss
45# 89 89 70 2.0
50# 89 90 70 2.2
55# 89 90 70 2.5
60# 90 92 72 2.8
  70# 90 93 72 3.3
80# 90 94 72 3.8
90# 90 94.5 72 4.4
100# 90 95 72 5.0
  106# (6 pt) 90 96 72 5.8
  130# (7 pt) 90 98 72 7.3
  138# (8 pt) 90 98 72 7.8
  154# (9 pt) 90 98.5 72 9.2
  160# (10 pt) 90 99 72 10.1
           
Sterling Ultra Gloss Cover Hi Yield 123# (7 pt) 90 97 70 7.2
           
Sterling Dull 45# 89 89 40 2.1
  50# 89 90 40 2.3
  55# 89 90 40 2.6
  60# 90 92 40 3.0
  70# 90 93 40 3.5
  80# 90 94 40 3.9
  100# 90 95 40 5.0
Sterling Dull Cover 65# 90 97 40 6.0
80# (7 pt) 90 98 40 8.0
           
Sterling Matte 45# 89 90 25 2.3
  50# 89 91 25 2.5
  55# 89 91 25 2.8
  60# 90 93 25 3.2
  70# 90 94 25 3.9
  80# 90 95 25 4.6
  100# 90 96 25 6.3
  114# (7 pt) 90 97 25 7.3
  122# (8 pt) 90 97.5 25 8.3
  138# (9 pt) 90 98 25 9.4
Sterling Matte Reply Card 100# (7 pt) 90 96 15 7.3
   
 
Sappi
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Opus Gloss Web 60# 92 92 68 2.9
  70# 92 93 68 3.2
  80# 92 94 68 3.6
  100# 92 96.5 68 4.7
  65# C 92 97 68 5.7
  80# C 92 98 68 7.0
           
Opus Satin Web 60# 92 93 --- 3.0
  70# 92 94 --- 3.6
  80# 92 95 --- 4.2
           
Opus Dull Web 60# 92 92.5 --- 3.0
  70# 92 93.5 --- 3.3
  80# 92 95 --- 3.8
  100# 92 97 --- 4.8
  65# C 92 98 --- 7.6
           
Opus Matte Web 60# 92 91.5 25* 3.5
  70# 92 93.5 25* 4.1
  80# 92 95 25* 4.8
  100# 92 96.5 25* 6.3
           
Opus PS Matte Reply Card 7 pt 92 97.5 25* 7.2
Opus PS Matte Cover 9 pt 92 98.5 25* 9.2
Opus PS Gloss Web 7 pt 92 98 65 7
  8 pt 92 98 65 8
  9 pt 92 98 65 9
   
 
UPM
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Finesse Gloss 47.3# 95 89 65 2.1
50.7# 95 90 65 2.2
54.1# 95 91 70 2.4
60.8# 95 92 70 2.7
67.6# 95 93 70 2.9
  70# 95 94 70 3.1
  77.7# 95 95 70 3.4
  80# 95 95 70 3.6
  87.8# 95 96 70 4.1
  101.4# 95 96 72 4.7
  63# C 95 98 72 5.3
74.1# C 95 99 72 6.3
  92.6# C 95 99 72 8.3
           
Finese Gloss
Gravure
54.1# 91 90 72 2.4
  60.6# 91 92 72 2.7
  67.6# 91 94 72 2.9
  77.7# 91 95 72 3.4
           
Finesse Premium Silk 47.3# 95 90 38 2.4
  50.7# 95 91 38 2.5
  54.1# 95 92 42 2.7
  60.8# 95 93 43 3.0
  67.6# 95 95 43 3.3
77.7# 95 96 44 3.8
  87.8# 95 97 44 4.3
91.2# 95 96 50 4.5
  101.4# 95 97 50 5.1
63# C 95 98 53 6.0
  74.1# C 95 99 53 7.0
  92.6# C 95 99 53 8.7
         
Finesse Bulky Matte 54.1# 90 90 17 3.5
  60.8# 90 91 17 3.9
  67.6# 90 94 17 4.4
77.7# 90 95 18 5.0
  87.8# 90 97 19 5.8
  101.4# 90 98 19 6.5
  63# C 90 99 19 7.4
         
Finesse Matte 47.3# 95 91 20 2.6
54.1# 95 92 20 2.9
  60.8# 95 93 23 3.2
67.6# 95 95 23 3.5
  77.7# 95 97 23 3.9
87.8# 95 98 25 4.5
   
 
West Linn
#2 Free Sheet
Basis Weight
Brightness
Opacity
Gloss
Caliper
Capistrano Gloss 55# 89 91 72 2.6
60# 89 92 72 2.9
70# 89 94 72 3.3
80# 89 95 72 3.8
90# 89 96 72 4.3
100# 89 97 72 4.95
         
Capistrano Suede 60# 89 93 33 3.05
  70# 89 94 33 3.5
  80# 89 95 33 4.0
  90# 89 96 33 4.6
100# 89 97 33 5.1
         
Capistrano Matte 60# 89 93 26 3.5
  70# 89 94 26 3.95
  80# 89 95 26 4.6
  90# 89 96 26 5.35
  100# 89 96 26 6.15
  7 pt 89 97 26 7.2
Site Map Contact Us